Senior Int. - Int Black
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 7:15 PM | Int Grey | Campus 2 | | |
Mar 09 2025 | 3:15 PM | Int White | Campus 2 | | |
Mar 16 2025 | 4:15 PM | Int Pale Blue | Campus 2 | | |
Senior Int. - Int Green
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 10:15 PM | Int Yellow | Campus 2 | | |
Mar 09 2025 | 4:15 PM | Int Orange | Campus 2 | | |
Mar 16 2025 | 6:15 PM | Int Red | Campus 2 | | |
Senior Int. - Int Grey
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 7:15 PM | Int Black | Campus 2 | | |
Mar 09 2025 | 2:15 PM | Int Pale Blue | Campus 2 | | |
Mar 16 2025 | 5:15 PM | Int White | Campus 2 | | |
Senior Int. - Int Orange
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 8:15 PM | Int Red | Campus 2 | | |
Mar 09 2025 | 4:15 PM | Int Green | Campus 2 | | |
Mar 16 2025 | 7:15 PM | Int Yellow | Campus 2 | | |
Senior Int. - Int Pale Blue
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 9:15 PM | Int White | Campus 2 | | |
Mar 09 2025 | 2:15 PM | Int Grey | Campus 2 | | |
Mar 16 2025 | 4:15 PM | Int Black | Campus 2 | | |
Senior Int. - Int Red
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 8:15 PM | Int Orange | Campus 2 | | |
Mar 09 2025 | 1:15 PM | Int Yellow | Campus 2 | | |
Mar 16 2025 | 6:15 PM | Int Green | Campus 2 | | |
Senior Int. - Int White
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 9:15 PM | Int Pale Blue | Campus 2 | | |
Mar 09 2025 | 3:15 PM | Int Black | Campus 2 | | |
Mar 16 2025 | 5:15 PM | Int Grey | Campus 2 | | |
Senior Int. - Int Yellow
Date | Time | Opponent | Venue | Score | Result |
Feb 23 2025 | 10:15 PM | Int Green | Campus 2 | | |
Mar 09 2025 | 1:15 PM | Int Red | Campus 2 | | |
Mar 16 2025 | 7:15 PM | Int Orange | Campus 2 | | |