| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 25 | 25 | 0 | 0 | 154 | 18 | 19 | 19 | 0 | 0 | 107 | 17 | 6 | 6 | 0 | 0 | 47 | 1 |
|---|
| Regular Season | 20 | 20 | 0 | 0 | 121 | 12 | 10 | 10 | 0 | 0 | 54 | 8 | 10 | 10 | 0 | 0 | 67 | 4 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 46 | 46 | 0 | 0 | 278 | 32 | 30 | 30 | 0 | 0 | 164 | 27 | 16 | 16 | 0 | 0 | 114 | 5 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11AA | 46 | 46 | 0 | 0 | 278 | 32 | 30 | 30 | 0 | 0 | 164 | 27 | 16 | 16 | 0 | 0 | 114 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Ice Wolves | 6 | 6 | 0 | 0 | 37 | 5 | 4 | 4 | 0 | 0 | 28 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Belleville Bearcats | 5 | 5 | 0 | 0 | 42 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 30 | 0 |
|---|
| Clarington Flames | 5 | 5 | 0 | 0 | 26 | 1 | 3 | 3 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Toronto Leaside Wildcats | 5 | 5 | 0 | 0 | 20 | 6 | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Whitby Wolves | 4 | 4 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| Boston Jr. Eagles | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Cambridge Roadrunners | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Etobicoke Dolphins | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Kanata Rangers | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stoney Creek Sabres | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| East Coast Wizards | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Cost Wizards | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Ottawa Stars | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Kitchener Lady Rangers | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leaside Wildcats | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Crunch | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nepean Wildcats | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| New England Wildcats | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NJ Colonials | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Hornets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campus 1 | 7 | 7 | 0 | 0 | 36 | 6 | 7 | 7 | 0 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE Pad) | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark 4 | 3 | 3 | 0 | 0 | 22 | 1 | 3 | 3 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tim Horton's Iceplex | 3 | 3 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) (Peterborough) | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte Sports and Wellness Centre (Mackay Insurance Pad) | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
|---|