REP - U11BB
REP - U13B
REP - U15AA
Senior Rec - PALE BLUE - 4 (3291)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| G20-3 | Feb 01 2026 | 10:15 PM | RED - 2 (3289) | Campus 2 | 2-1 | W |
| 300 | Feb 08 2026 | 4:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
| 304 | Feb 15 2026 | 2:15 PM | WHITE - 3 (3290) | Campus 2 | | |
| 307 | Feb 22 2026 | 8:15 PM | GREEN - 1 (3288) | Campus 2 | | |
| 309 | Mar 08 2026 | 4:15 PM | TEAL - 6 (3293) | Campus 2 | | |
Senior Rec - RED - 2 (3289)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| G20-3 | Feb 01 2026 | 10:15 PM | PALE BLUE - 4 (3291) | Campus 2 | 1-2 | L |
| 301 | Feb 08 2026 | 5:15 PM | WHITE - 3 (3290) | Campus 2 | | |
| 303 | Feb 15 2026 | 1:15 PM | TEAL - 6 (3293) | Campus 2 | | |
| 306 | Feb 22 2026 | 9:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
| 311 | Mar 08 2026 | 6:15 PM | GREEN - 1 (3288) | Campus 2 | | |
Senior Rec - WHITE - 3 (3290)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| Feb 01 2026 | 8:15 PM | GREEN - 1 (3288) | Campus 2 | 1-0 | W |
| 301 | Feb 08 2026 | 5:15 PM | RED - 2 (3289) | Campus 2 | | |
| 304 | Feb 15 2026 | 2:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
| 308 | Feb 22 2026 | 10:15 PM | TEAL - 6 (3293) | Campus 2 | | |
| 310 | Mar 08 2026 | 5:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
Senior Rec - GREEN - 1 (3288)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| Feb 01 2026 | 8:15 PM | WHITE - 3 (3290) | Campus 2 | 0-1 | L |
| 302 | Feb 08 2026 | 6:15 PM | TEAL - 6 (3293) | Campus 2 | | |
| 305 | Feb 15 2026 | 3:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
| 307 | Feb 22 2026 | 8:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
| 311 | Mar 08 2026 | 6:15 PM | RED - 2 (3289) | Campus 2 | | |
Senior Rec - ROYAL - 5 (3292)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| Feb 01 2026 | 9:15 PM | TEAL - 6 (3293) | Campus 2 | 3-2 | W |
| 300 | Feb 08 2026 | 4:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
| 305 | Feb 15 2026 | 3:15 PM | GREEN - 1 (3288) | Campus 2 | | |
| 306 | Feb 22 2026 | 9:15 PM | RED - 2 (3289) | Campus 2 | | |
| 310 | Mar 08 2026 | 5:15 PM | WHITE - 3 (3290) | Campus 2 | | |
Senior Rec - TEAL - 6 (3293)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| Feb 01 2026 | 9:15 PM | ROYAL - 5 (3292) | Campus 2 | 2-3 | L |
| 302 | Feb 08 2026 | 6:15 PM | GREEN - 1 (3288) | Campus 2 | | |
| 303 | Feb 15 2026 | 1:15 PM | RED - 2 (3289) | Campus 2 | | |
| 308 | Feb 22 2026 | 10:15 PM | WHITE - 3 (3290) | Campus 2 | | |
| 309 | Mar 08 2026 | 4:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
U11 - U11-1 (3221) Purple Panthers
| Game # | Date | Time | Opponent | Venue | Score | Result |
| P-1A | Feb 01 2026 | 4:00 PM | U11-2 (3222) Orange Tigers | Donevan | 3-1 | W |
| P-2B | Feb 08 2026 | 5:00 PM | U11-3 (3223) Blue Superstars | Donevan | | |
| P-3A | Feb 22 2026 | 4:00 PM | U11-4 (3224) Firehawks | Donevan | | |
| P-4B | Mar 08 2026 | 5:00 PM | U11-2 (3222) Orange Tigers | Donevan | | |
| Mar 15 2026 | 4:00 PM | U11-3 (3223) Blue Superstars | Donevan | | |
| Mar 22 2026 | 4:00 PM | U11-4 (3224) Firehawks | Donevan | | |
REP - U15BB
U11 - U11-2 (3222) Orange Tigers
| Game # | Date | Time | Opponent | Venue | Score | Result |
| P-1A | Feb 01 2026 | 4:00 PM | U11-1 (3221) Purple Panthers | Donevan | 1-3 | L |
| P-2A | Feb 08 2026 | 4:00 PM | U11-4 (3224) Firehawks | Donevan | | |
| P-3B | Feb 22 2026 | 5:00 PM | U11-3 (3223) Blue Superstars | Donevan | | |
| P-4B | Mar 08 2026 | 5:00 PM | U11-1 (3221) Purple Panthers | Donevan | | |
| Mar 15 2026 | 5:00 PM | U11-4 (3224) Firehawks | Donevan | | |
| Mar 22 2026 | 5:00 PM | U11-3 (3223) Blue Superstars | Donevan | | |
U11 - U11-3 (3223) Blue Superstars
| Game # | Date | Time | Opponent | Venue | Score | Result |
| P-1B | Feb 01 2026 | 5:00 PM | U11-4 (3224) Firehawks | Donevan | 4-0 | W |
| P-2B | Feb 08 2026 | 5:00 PM | U11-1 (3221) Purple Panthers | Donevan | | |
| P-3B | Feb 22 2026 | 5:00 PM | U11-2 (3222) Orange Tigers | Donevan | | |
| P-4A | Mar 08 2026 | 4:00 PM | U11-4 (3224) Firehawks | Donevan | | |
| Mar 15 2026 | 4:00 PM | U11-1 (3221) Purple Panthers | Donevan | | |
| Mar 22 2026 | 5:00 PM | U11-2 (3222) Orange Tigers | Donevan | | |
REP - U15B
REP - U18AA
U11 - U11-4 (3224) Firehawks
| Game # | Date | Time | Opponent | Venue | Score | Result |
| P-1B | Feb 01 2026 | 5:00 PM | U11-3 (3223) Blue Superstars | Donevan | 0-4 | L |
| P-2A | Feb 08 2026 | 4:00 PM | U11-2 (3222) Orange Tigers | Donevan | | |
| P-3A | Feb 22 2026 | 4:00 PM | U11-1 (3221) Purple Panthers | Donevan | | |
| P-4A | Mar 08 2026 | 4:00 PM | U11-3 (3223) Blue Superstars | Donevan | | |
| Mar 15 2026 | 5:00 PM | U11-2 (3222) Orange Tigers | Donevan | | |
| Mar 22 2026 | 4:00 PM | U11-1 (3221) Purple Panthers | Donevan | | |
REP - U18A
U13 - U13-1 Red (3231)
U15 - U15-1 Red (3241)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| G16-1 | Feb 15 2026 | 8:00 PM | U15-2 Grey (3943) | Donevan | | |
| G17-2 | Feb 22 2026 | 8:00 PM | U15-1 Black (3942) | Donevan | | |
| PLY1-3 | Mar 01 2026 | 9:00 PM | U15-3 Green (3944) | Donevan | | |
| PLY2-3 | Mar 08 2026 | 8:00 PM | U15-4 Yellow (3945) | Donevan | | |
U13 - U13-2 (3232) Arctic Storm (Blue)
U13 - U13-1 Black (3931)
U15 - U15-1 Black (3942)
U13 - U13-2 Grey (3932)
U15 - U15-2 Grey (3943)
U13 - U13-3 Green (3933)
U15 - U15-3 Green (3944)
U13 - U13-4 Yellow (3934)
U15 - U15-4 Yellow (3945)