Senior Intermediatte - PALE BLUE - 1 (3280)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolA - 1 | Feb 15 2026 | 4:00 PM | ROYAL - 5 (3284) | Campus 1 | | |
| PoolA -4 | Feb 22 2026 | 4:15 PM | YELLOW - 8 (3287) | Campus 2 | | |
| PoolA -6 | Mar 08 2026 | 9:15 PM | GREY - 7 (3286) | Campus 2 | | |
Senior Intermediatte - RED - 2 (3281)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolB -2 | Feb 15 2026 | 6:15 PM | WHITE - 3 (3282) | Campus 2 | | |
| PoolB - 3 | Feb 22 2026 | 1:15 PM | GREEN - 4 (3283) | Campus 2 | | |
| PoolB -6 | Mar 08 2026 | 10:15 PM | ORANGE - 6 (3285) | Campus 2 | | |
Senior Intermediatte - WHITE - 3 (3282)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolB -2 | Feb 15 2026 | 6:15 PM | RED - 2 (3281) | Campus 2 | | |
| PoolB -4 | Feb 22 2026 | 3:15 PM | ORANGE - 6 (3285) | Campus 2 | | |
| PoolB -5 | Mar 08 2026 | 7:15 PM | GREEN - 4 (3283) | Campus 2 | | |
Senior Intermediatte - GREEN - 4 (3283)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolB -1 | Feb 15 2026 | 5:15 PM | ORANGE - 6 (3285) | Campus 2 | | |
| PoolB - 3 | Feb 22 2026 | 1:15 PM | RED - 2 (3281) | Campus 2 | | |
| PoolB -5 | Mar 08 2026 | 7:15 PM | WHITE - 3 (3282) | Campus 2 | | |
Senior Intermediatte - ROYAL - 5 (3284)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolA - 1 | Feb 15 2026 | 4:00 PM | PALE BLUE - 1 (3280) | Campus 1 | | |
| PoolA -3 | Feb 22 2026 | 2:15 PM | GREY - 7 (3286) | Campus 2 | | |
| PoolA -5 | Mar 08 2026 | 8:15 PM | YELLOW - 8 (3287) | Campus 2 | | |
Senior Intermediatte - ORANGE - 6 (3285)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolB -1 | Feb 15 2026 | 5:15 PM | GREEN - 4 (3283) | Campus 2 | | |
| PoolB -4 | Feb 22 2026 | 3:15 PM | WHITE - 3 (3282) | Campus 2 | | |
| PoolB -6 | Mar 08 2026 | 10:15 PM | RED - 2 (3281) | Campus 2 | | |
Senior Intermediatte - GREY - 7 (3286)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolA -2 | Feb 15 2026 | 4:15 PM | YELLOW - 8 (3287) | Campus 2 | | |
| PoolA -3 | Feb 22 2026 | 2:15 PM | ROYAL - 5 (3284) | Campus 2 | | |
| PoolA -6 | Mar 08 2026 | 9:15 PM | PALE BLUE - 1 (3280) | Campus 2 | | |
Senior Intermediatte - YELLOW - 8 (3287)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PoolA -2 | Feb 15 2026 | 4:15 PM | GREY - 7 (3286) | Campus 2 | | |
| PoolA -4 | Feb 22 2026 | 4:15 PM | PALE BLUE - 1 (3280) | Campus 2 | | |
| PoolA -5 | Mar 08 2026 | 8:15 PM | ROYAL - 5 (3284) | Campus 2 | | |