Senior Rec - PALE BLUE - 4 (3291)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| G20-3 | Feb 01 2026 | 10:15 PM | RED - 2 (3289) | Campus 2 | | |
| 300 | Feb 08 2026 | 4:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
| 304 | Feb 15 2026 | 2:15 PM | WHITE - 3 (3290) | Campus 2 | | |
| 307 | Feb 22 2026 | 8:15 PM | GREEN - 1 (3288) | Campus 2 | | |
| 309 | Mar 08 2026 | 4:15 PM | TEAL - 6 (3293) | Campus 2 | | |
Senior Rec - RED - 2 (3289)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| G20-3 | Feb 01 2026 | 10:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
| 301 | Feb 08 2026 | 5:15 PM | WHITE - 3 (3290) | Campus 2 | | |
| 303 | Feb 15 2026 | 1:15 PM | TEAL - 6 (3293) | Campus 2 | | |
| 306 | Feb 22 2026 | 9:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
| 311 | Mar 08 2026 | 6:15 PM | GREEN - 1 (3288) | Campus 2 | | |
Senior Rec - WHITE - 3 (3290)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| 301 | Feb 08 2026 | 5:15 PM | RED - 2 (3289) | Campus 2 | | |
| 304 | Feb 15 2026 | 2:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
| 308 | Feb 22 2026 | 10:15 PM | TEAL - 6 (3293) | Campus 2 | | |
| 310 | Mar 08 2026 | 5:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
Senior Rec - GREEN - 1 (3288)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| 302 | Feb 08 2026 | 6:15 PM | TEAL - 6 (3293) | Campus 2 | | |
| 305 | Feb 15 2026 | 3:15 PM | ROYAL - 5 (3292) | Campus 2 | | |
| 307 | Feb 22 2026 | 8:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
| 311 | Mar 08 2026 | 6:15 PM | RED - 2 (3289) | Campus 2 | | |
Senior Rec - ROYAL - 5 (3292)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| 300 | Feb 08 2026 | 4:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |
| 305 | Feb 15 2026 | 3:15 PM | GREEN - 1 (3288) | Campus 2 | | |
| 306 | Feb 22 2026 | 9:15 PM | RED - 2 (3289) | Campus 2 | | |
| 310 | Mar 08 2026 | 5:15 PM | WHITE - 3 (3290) | Campus 2 | | |
Senior Rec - TEAL - 6 (3293)
| Game # | Date | Time | Opponent | Venue | Score | Result |
| 302 | Feb 08 2026 | 6:15 PM | GREEN - 1 (3288) | Campus 2 | | |
| 303 | Feb 15 2026 | 1:15 PM | RED - 2 (3289) | Campus 2 | | |
| 308 | Feb 22 2026 | 10:15 PM | WHITE - 3 (3290) | Campus 2 | | |
| 309 | Mar 08 2026 | 4:15 PM | PALE BLUE - 4 (3291) | Campus 2 | | |