Colour: Minimum Length: Group By:
Campus 1
| Date | Start | End | Mins | |
| Sat, Mar 21 | 9:00 PM | 10:00 PM | 60 | 008080 |
| Thu, Apr 02 | 9:00 PM | 10:00 PM | 60 | 008080 |
Campus 2
| Date | Start | End | Mins | |
| Sun, Mar 29 | 9:15 PM | 11:15 PM | 120 | 008080 |
| Sun, Apr 12 | 4:15 PM | 10:15 PM | 360 | FF0000 |
| Sun, Apr 19 | 4:15 PM | 10:15 PM | 360 | FF0000 |
| Sun, Apr 26 | 4:15 PM | 10:15 PM | 360 | FF0000 |
| Sun, May 03 | 4:15 PM | 10:15 PM | 360 | FF0000 |
| Sun, May 10 | 4:15 PM | 10:15 PM | 360 | FF0000 |
| Sun, May 24 | 4:15 PM | 10:15 PM | 360 | FF0000 |
Delpark 1
| Date | Start | End | Mins | |
| Tue, Apr 14 | 5:30 PM | 10:00 PM | 270 | 008080 |
| Wed, Apr 15 | 6:00 PM | 7:30 PM | 90 | 008080 |
| Thu, Apr 16 | 6:30 PM | 8:00 PM | 90 | 008080 |
| Sat, Apr 18 | 5:00 PM | 6:00 PM | 60 | 008080 |
| Thu, Apr 30 | 5:30 PM | 6:30 PM | 60 | 008080 |
Delpark 3
| Date | Start | End | Mins | |
| Thu, Apr 09 | 6:45 PM | 7:45 PM | 60 | 306754 |
| Tue, Apr 14 | 5:15 PM | 6:15 PM | 60 | 008080 |
| Tue, Apr 14 | 8:15 PM | 9:45 PM | 90 | 008080 |
| Wed, Apr 15 | 5:15 PM | 8:15 PM | 180 | 008080 |
| Thu, Apr 16 | 5:15 PM | 8:15 PM | 180 | 008080 |
Delpark 4
| Date | Start | End | Mins | |
| Sat, Apr 25 | 11:15 AM | 12:15 PM | 60 | 008080 |
Please contact your scheduler to book any times listed above